<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David J. Williams &#187; astrophysics</title>
	<atom:link href="http://autumnrain2110.com/blog/tag/astrophysics/feed/" rel="self" type="application/rss+xml" />
	<link>http://autumnrain2110.com/blog</link>
	<description>Autumn Rain 2110</description>
	<lastBuildDate>Wed, 05 May 2021 07:38:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The most distant object you&#8217;ve ever seen</title>
		<link>http://autumnrain2110.com/blog/2009/04/30/the-most-distant-object-youve-ever-seen/</link>
		<comments>http://autumnrain2110.com/blog/2009/04/30/the-most-distant-object-youve-ever-seen/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:44:37 +0000</pubDate>
		<dc:creator><![CDATA[David Williams]]></dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[gamma ray]]></category>

		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=1189</guid>
		<description><![CDATA[. . .has now been detected by astronomers: a gamma ray burst from a star that collapsed 95% of the age of the universe ago. . .almost 13.7 billion years. Nothing more distant has ever been spotted&#8212;nor has a higher redshift (8.2). This is the kind of thing that gives me a twinge of regret [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>. . .has now been <a href="http://www.cfa.harvard.edu/news/2009/pr200911.html" target="_blank">detected</a> by astronomers: a gamma ray burst from a star that collapsed 95% of the age of the universe ago. . .almost 13.7 billion years. Nothing more distant has <img class="alignright size-full wp-image-1190" title="hires" src="http://autumnrain2110.com/blog/wp-content/uploads/2009/04/hires.jpg" alt="hires" width="180" height="180" />ever been spotted&#8212;nor has a higher redshift (8.2). This is the kind of thing that gives me a twinge of regret at confining my science fiction to the Earth-Moon system.  Sure, you can get up to a lot of fun within it, particularly if you leverage those<a href="http://en.wikipedia.org/wiki/Lagrangian_point" target="_blank"> libration points</a>.  But there are times I miss the rest of the Universe. . .</p>
<p>&#8220;Chains of logic so far gone they&#8217;ve done the redshift.<em>&#8221; </em>&#8211;Stephan Lynx</p>
<p><em>My novel <a href="http://www.amazon.com/Burning-Skies-David-J-Williams/dp/0553385429/ref=pd_bbs_sr_2?ie=UTF8&amp;s=books&amp;qid=1241108416&amp;sr=8-2" target="_blank">Burning Skies</a> can be pre-ordered on Amazon. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://autumnrain2110.com/blog/2009/04/30/the-most-distant-object-youve-ever-seen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
