<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Electoral math</title>
	<atom:link href="http://autumnrain2110.com/blog/2008/10/29/electoral-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/</link>
	<description>Autumn Rain 2110</description>
	<lastBuildDate>Wed, 07 Mar 2012 20:38:06 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: David J. Williams &#187; Blog Archive &#187; Election Eve</title>
		<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/comment-page-1/#comment-708</link>
		<dc:creator><![CDATA[David J. Williams &#187; Blog Archive &#187; Election Eve]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=479#comment-708</guid>
		<description><![CDATA[[...] incredible that the GOP is even remotely competitive in such a year as this, though (as I&#8217;ve noted before) a lot of that is due to the underlying electoral map.  But credit also goes to John McCain. The [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] incredible that the GOP is even remotely competitive in such a year as this, though (as I&#8217;ve noted before) a lot of that is due to the underlying electoral map.  But credit also goes to John McCain. The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Williams</title>
		<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/comment-page-1/#comment-684</link>
		<dc:creator><![CDATA[David Williams]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=479#comment-684</guid>
		<description><![CDATA[@Meesh . . . I&#039;m with ya. : ) 

@Jeff . . .well, firstly, thanks a ton for the kudos on MIRRORED HEAVENS.  And second, I&#039;d like to think you&#039;re right, that the next stop for the They Be Demons strategy (I love the way you put it btw) is that it gets turned in upon itself in the wake of a GOP loss, after which we&#039;ll witness an intraparty battle so savage you&#039;d have to go back to the Democrats in 1968 to find a parallel.  But the GOP would rather feast on Democrats than each other. . . and in the event of a disputed election, the dogs are going to be unleashed with a savagery that will make the campaign trail rhetoric look tame.]]></description>
		<content:encoded><![CDATA[<p>@Meesh . . . I&#8217;m with ya. : ) </p>
<p>@Jeff . . .well, firstly, thanks a ton for the kudos on MIRRORED HEAVENS.  And second, I&#8217;d like to think you&#8217;re right, that the next stop for the They Be Demons strategy (I love the way you put it btw) is that it gets turned in upon itself in the wake of a GOP loss, after which we&#8217;ll witness an intraparty battle so savage you&#8217;d have to go back to the Democrats in 1968 to find a parallel.  But the GOP would rather feast on Democrats than each other. . . and in the event of a disputed election, the dogs are going to be unleashed with a savagery that will make the campaign trail rhetoric look tame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J. Williams &#187; Blog Archive &#187; President Who???</title>
		<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/comment-page-1/#comment-683</link>
		<dc:creator><![CDATA[David J. Williams &#187; Blog Archive &#187; President Who???]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=479#comment-683</guid>
		<description><![CDATA[[...] David J. Williams Autumn Rain 2110                         &#171; Electoral math [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] David J. Williams Autumn Rain 2110                         &laquo; Electoral math [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Eaton</title>
		<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/comment-page-1/#comment-681</link>
		<dc:creator><![CDATA[Jeff Eaton]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=479#comment-681</guid>
		<description><![CDATA[I wonder if this is reversible; Republican gains over the past couple of decades have come via increasingly strident &quot;they be demons&quot; othering attacks. This election cycle seems to be (at least to me) an indication of that tactic hitting the end of its useful political lifespan. I mean, the Democrats ran a black guy with a Muslim name who wants to give everyone health insurance... and he&#039;s actually winning.

On the other hand, conventional wisdom dictates that Republican victories are an indication of the country moving right, while Democratic victories are an indication of the democrats moving right. Curious to see how what sort of narrative will emerge from an Obama blowout.

Picked up Mirrored Heavens on a whim last week and loved it, by the way. Glad to have discovered an interesting blog in the process, too...]]></description>
		<content:encoded><![CDATA[<p>I wonder if this is reversible; Republican gains over the past couple of decades have come via increasingly strident &#8220;they be demons&#8221; othering attacks. This election cycle seems to be (at least to me) an indication of that tactic hitting the end of its useful political lifespan. I mean, the Democrats ran a black guy with a Muslim name who wants to give everyone health insurance&#8230; and he&#8217;s actually winning.</p>
<p>On the other hand, conventional wisdom dictates that Republican victories are an indication of the country moving right, while Democratic victories are an indication of the democrats moving right. Curious to see how what sort of narrative will emerge from an Obama blowout.</p>
<p>Picked up Mirrored Heavens on a whim last week and loved it, by the way. Glad to have discovered an interesting blog in the process, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meesh</title>
		<link>http://autumnrain2110.com/blog/2008/10/29/electoral-math/comment-page-1/#comment-680</link>
		<dc:creator><![CDATA[meesh]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://autumnrain2110.com/blog/?p=479#comment-680</guid>
		<description><![CDATA[i won&#039;t believe anything until next tuesday....]]></description>
		<content:encoded><![CDATA[<p>i won&#8217;t believe anything until next tuesday&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
